October 11, 2023
Turbo Lamik TCU Error Code List
A place to check out what each of the error codes mean for the TurboLamik TCU.
Error Code | Cause |
1 | No connection Solenoid Out1 (open circuit) pin86 |
2 | No connection Solenoid Out2 (open circuit) pin 84 |
3 | No connection Solenoid Outs (open circuit) pin83 |
4 | No connection Solenoid Out4 (open circuit pin78 |
5 | No connection Solenoid Out5 (open circuit) pin79 |
6 | No connection Solenoid Out6 (open circuit) pin7 6 |
7 | No connection Solenoid Out7 (open circuit) pin87 |
8 | No connection Solenoid Out8 (open circuit) pins 1 |
9 | No connection Solenoid Out9 (open circuit) pin82 |
10 | No connection Solenoid Out10 (open circuit) pin77 |
11 | No connection Solenoid Out11 (open circuit) pin80 |
12 | |
13 | Power Ground not connected, check in parameters "Ground differential voltage ", cannot be greater than 2V |
14 | Supply voltage too low |
15 | |
16 | Internal power supply fault, Short to ground |
17 | No RPM signal Gearbox Speed Sensor 1 pin 72 |
18 | No RPM signal Gearbox Speed Sensor 2 Pin 71 |
19 | No engine RPM signal |
20 | Open circuit or Short to ground of the Gearbox Speed Sensor 1 Pin 72 |
21 | Open circuit or Short to ground of the Gearbox Speed Sensor 2 Pin 71 |
22 | Open circuit or Short to ground of the Engine speed sensor |
23 | Inconsistency of the engine speed with the rotation of the gearbox input (Gearbox Speed Senso 1) possible slippage lockup |
24 | |
25 | Pressure sensor, signal too low or Short to ground |
26 | Pressure sensor, signal too high or Short circuit to plus |
27 | Pressure sensor, pressure too high relative to the atmosphere |
28 | Pressure sensor, pressure too low to atmospheric |
29 | Pressure sensor, no signal change |
30 | Throttle sensor signal error (TPS) |
31 | Oil temperature sensor error in the gearbox, possible open circuit |
32 | Can1 ERROR No Message |
33 | Can2 ERROR No Message |
61-104 | Internal fault usually relating to hight internal tempreture. If cooling the TCU does not fix the error please contact your dealer. |
105 | The loaded maps are a newer version than the driver software. Use older maps or update the driver to a newer software version |
Solenoid Output 1 | |
112 | Resistance deviation too large, Resistance too high |
113,114 | Resistance deviation too large, Resistance too low |
116,117 | Short to ground |
118,128 | Short to ground Solenoid 1 or Solenoid 2 (common diagnostics) |
Solenoid Output 2 | |
122 | Resistance deviation too large, Resistance too high |
123,124 | Resistance deviation too large, Resistance too low |
126,127 | Short to ground |
118,128 | Short to ground Solenoid 1 or Solenoid 2 (common diagnostics) |
Solenoid Output 3 | |
132 | Resistance deviation too large, Resistance too high |
133,134 | Resistance deviation too large, Resistance too low |
136,137 | Short to ground |
138,148 | Short to ground Solenoid 3 or Solenoid 4 (common diagnostics) |
Solenoid Output 4 | |
142 | Resistance deviation too large, Resistance too high |
143,144 | Resistance deviation too large, Resistance too low |
146,147 | Short to ground |
138,148 | Short to ground Solenoid 3 or Solenoid 4 (common diagnostics) |
Solenoid Output 5 | |
152 | Resistance deviation too large, Resistance too high |
153,154 | Resistance deviation too large, Resistance too low |
156,157 | Short to ground |
158,168 | Short to ground Solenoid 5 or Solenoid 6 (common diagnostics) |
Solenoid Output 6 | |
162 | Resistance deviation too large, Resistance too high |
163,164 | Resistance deviation too large, Resistance too low |
166,167 | Short to ground |
158,168 | Short to ground Solenoid 5 or Solenoid 6 (common diagnostics) |
Solenoid Output 7 | |
172 | Resistance deviation too large, Resistance too high |
173,174 | Resistance deviation too large, Resistance too low |
176,177 | Short to ground |
Solenoid Output 8 | |
182 | Resistance deviation too large, Resistance too high |
183,184 | Resistance deviation too large, Resistance too low |
186,187 | Short to ground |
188,198 | Short to ground Solenoid 8 or Solenoid 9 (common diagnostics) |
Solenoid Output 9 | |
192 | Resistance deviation too large, Resistance too high |
193,194 | Resistance deviation too large, Resistance too low |
196,197 | Short to ground |
188,198 | Short to ground Solenoid 8 or Solenoid 9 (common diagnostics) |